Trustix™ Xserver™- Features
| 600 Series | 800 Series | 1000 Series | |
|---|---|---|---|
| Software | |||
| Operating System* | Trustix™ OS | Trustix™ OS | Trustix™ OS |
| Secure Patch Management | via SWUP™ | via SWUP™ | via SWUP™ |
| * - The operating system is fully tuned for the application it supports. Security risks are removed by unnecessary application suppression | |||
| Hardware | |||
| Processor | 2.0GHz Intel Celeron (Socket 478) | 2.4GHz Intel Celeron (Socket 478) | 2.8GHz Intel Celeron (Socket 478) |
| Memory/Store | 256MB | 512MB | 1024MB |
| Hard/Disk | 2 x 40GB IDE (RAID 1) | 2 x 80GB IDE (RAID 1) | 2 x 120GB IDE (RAID 1) |
| Integrated Power Supply | ![]() | ![]() | ![]() |
| Rack Mounting Kit | ![]() | ![]() | ![]() |
| Plug n Serve | ![]() | ![]() | ![]() |
| Certificate - Applies to all products | |||
| Certification | CE | Operating Temperature | 0°C ~ 45°C |
| Warranty | 1 Year Return to Base | Storage Temperature | -20°C ~ 70°C |
| Humidity | 5% ~ 95% RH, non-condensing | Weight | 4.4kg; 9.68lbs |
| Pricing Options | |||
| Flexible payment options | ![]() | ![]() | ![]() |
| NextDay Replacement option | ![]() | ![]() | ![]() |

via SWUP™


